Name of the College | Malabar Christian College, Kozhikode-1 |
Phone | 0495 – 2765679 Fax 0495 – 2768219 |
Website | www.mccclt.ac.in |
admin@mccclt.ac.in | |
Year of Establishment | 1909 |
Affiliating University | University of Calicut |
UGC Recognition | Under 2 (f) & 12 B |
Name of Principal | Dr. Sachin P James (In-Charge) |
Phone | 0495 – 2768219 |
principal@mccclt.ac.in | |
Financial Category | Grant-in-Aid |
Type of College | Co-education |
UG Departments | Arts: Economics, English, History, Malayalam & Commerce. Science: Chemistry, Mathematics, Physics & Zoology. |
PG Departments | Chemistry, Mathematics, Zoology, History, Malayalam & Economics. |
UG Department in Self Financing Stream | Commerce and Management |
PG Department in Self Financing Stream | English, Economics, Physics & Mass Communication & Journalism |
Research Departments | Chemistry, Zoology, Malayalam, History |
Location of the College | Urban, in the heart of the City |
Area of the Campus (in acres) | 3.55 acres |
Aided No. of Teachers No. of Non-teaching Staff |
24 (Men), 40 (Women) Total: 64 15 (Men), 9 (Women) Total: 24 |
Self-Financing No. of Teachers No. of Non-teaching Staff |
7 (Men), 19 (Women) Total: 26 |
Student strength (2021-22) | 674 (Boys), 1225 (Girls) Total: 1899 |
A. Common Course | 1. English 2. Malayalam, Hindi or German |
Core Course | Complementary Course | Sanctioned Strength |
History | General Economics & Political Science | 60 |
Economics | Political Science & Indian History | 60 |
Malayalam | Sanskrit | 40 |
Functional English | Landmarks in English Literature Indian Writing in English | 40 |
Core Course | Complementary Course | Sanctioned Strength |
Mathematics | Statistics & Physics | 48 |
Physics | Mathematics & Chemistry | 48 |
Chemistry | Physics & Mathematics | 48 |
Zoology | Chemistry & Botany | 36 |
Core Course | Sanctioned Strength |
BCom with Finance |
30 |
Studies in Advertising |
Nataka Padanam |
Historical Tourism |
Banking |
Chemistry in everyday life |
Nutrition health and hygiene |
Non-conventional Energy sources |
Mathematics for social science |
Physical activity, health and wellness |
Course | Sanctioned Strength |
MSc. Zoology | 12 |
MSc. Chemistry | 12 |
M.A. History | 20 |
M.A. Malayalam | 20 |
M.Sc. Mathematics | 15 |
Name | Sanctioned Strength |
BCom with CA | 40 |
BBA | 30 |
Name | Sanctioned Strength |
MSc Physics | 12 |
MA Economics | 20 |
MA English Literature | 20 |
MCJ | 15 |